The Retirement Portfolio
The retirement portfolio is a real-world dividend growth portfolio managed by PTI on behalf of a client who is well into their retirement. PTI took over the management in Nov. 2013. The purpose of the portfolio is to produce dividend income for the retiree to live on, while also allowing for growth of the portfolio. The year before PTI took over the management the portfolio produced $284 in dividend income. Now it is producing over $20,000 per year. Over that time the portfolio has grown in value from $465,000 to $849,000, while at the same time allowing the owner to withdraw almost $182,000 in distributions.
Returns
(As of 12/31/19)
3 months | Year To Date | 1-Year | 5-Year |
---|---|---|---|
5.09% | 26.71% | 26.71% | 11.88% |
Notes
- If viewing the chart (above) on a phone, you may need to rotate your phone to a horizontal position to view the entire chart.
- On some devices, you may not be able to view the spreadsheet (below) correctly. In that situation, feel free to download the file using one of the button options provided. (CSV, Excel or PDF)
- Price information updated every weekend. Please refresh this page for the latest stock information.
THIS PORTFOLIO WAS CREATED ON 11/1/2013
Description | Symbol | Shares | Cost Basis | Last Price | Current Value | Div/Share | Div Yield |
---|---|---|---|---|---|---|---|
Cash | SPAXX | 6392.91 | n/a | $6,392.91 | |||
AFLAC INC | AFL | 534.07 | $31.68 | $76.75 | $40,989.87 | #REF! | #REF! |
AVISTA CORP | AVA | 604.97 | $26.37 | $32.37 | $19,582.88 | #REF! | #REF! |
BAXTER INTERNATIONAL | BAX | 260.537 | $35.85 | $37.74 | $9,832.67 | #REF! | #REF! |
CSX CORP | CSX | 585.638 | $25.49 | $30.75 | $18,008.37 | #REF! | #REF! |
DOMINION ENERGY | D | 274.701 | $61.67 | $44.67 | $12,270.89 | #REF! | #REF! |
DEERE & COMPANY | DE | 193.134 | $81.43 | $377.38 | $72,884.91 | #REF! | #REF! |
DIGITAL RLTY | DLR | 282.818 | $52.87 | $121.02 | $34,226.63 | #REF! | #REF! |
EVERSOURCE ENERGY | ES | 410.064 | $41.18 | $58.15 | $23,845.22 | #REF! | #REF! |
FIRST OF LONG ISLAND CORPORATION | FLIC | 962.35 | $17.64 | $11.51 | $11,076.65 | #REF! | #REF! |
FIDELITY TOTAL BOND | FTBFX | 4.191 | $10.66 | $9.08 | $38.05 | ||
GENERAL MILLS INC | GIS | 353.769 | $47.80 | $63.99 | $22,637.68 | #REF! | #REF! |
HOMESTEAD SHORT-TERM BOND FUND | HOSBX | 18467.537 | $4.96 | $4.79 | $88,459.50 | ||
LOCKHEED MARTIN CORP | LMT | 105.242 | $123.22 | $408.96 | $43,039.77 | #REF! | #REF! |
ALLIANT ENERGY CORP | LNT | 680.582 | $24.90 | $48.45 | $32,974.20 | #REF! | #REF! |
MCDONALDS CORP | MCD | 182.002 | $92.81 | $263.44 | $47,946.61 | #REF! | #REF! |
MICROSOFT CORP | MSFT | 429.05 | $33.39 | $315.75 | $135,472.54 | #REF! | #REF! |
NEW JERSEY RES | NJR | 755.936 | $21.31 | $40.63 | $30,713.68 | #REF! | #REF! |
NORFOLK SOUTHERN CORP | NSC | 169.37 | $77.39 | $196.93 | $33,354.03 | #REF! | #REF! |
REALTY INCOME CORP | O | 427.704 | $39.73 | $49.94 | $21,359.54 | #REF! | #REF! |
OMEGA HEALTHCARE INVS | OHI | 550.786 | $30.59 | $33.16 | $18,264.06 | #REF! | #REF! |
QUALCOMM INC | QCOM | 234.257 | $66.46 | $111.06 | $26,016.58 | #REF! | #REF! |
RAYTHEON CO | RTX | 186.161 | $75.00 | $71.97 | $13,398.01 | #REF! | #REF! |
TAKEDA PHARMACEUTICAL | TAK | 200.879 | $18.66 | $15.47 | $3,107.60 | #REF! | #REF! |
TARGET CORP | TGT | 272.747 | $61.97 | $110.57 | $30,157.64 | #REF! | #REF! |
WEC ENERGY GROUP INC | WEC | 417.454 | $40.74 | $80.55 | $33,625.92 | #REF! | #REF! |
Recent Changes
This area is reserved for future changes and updates.