The KISS Portfolio
The KISS portfolio (Keep It Simple, Stupid) is a portfolio which has been in existence since 2012. It is a real portfolio with real money, which has been managed by PTI in order to demonstrate how a dividend growth portfolio can be successfully managed. Every transaction, and the reasons behind the transactions, have been documented in articles published quarterly on Seeking Alpha under the username The Part-Time Investor.
Over the life of the portfolio the KISS portfolio has increased its dividend income from about $22,000 per year to over $53,000 per year. Eventually it is expected to produce over $100,000 in dividends alone. On a total return basis, the KISS portfolio has beaten the market (as represented by SPY) by a little over 1% annually.
Returns
(As of 12/31/19)
3 months | YTD | 1-Yr | 5-yr | Since 1/1/2013 |
---|---|---|---|---|
5.37% | 28.49% | 28.49% | 12.22% | 14.61% |
Notes
- If viewing the chart (above) on a phone, you may need to rotate your phone to a horizontal position to view the entire chart.
- On some devices, you may not be able to view the spreadsheet (below) correctly. In that situation, feel free to download the file using one of the button options provided. (CSV, Excel or PDF)
- Price information updated every weekend. Please refresh this page for the latest stock information.
Full Portfolio
Company Name | Symbol | Shares | Cost Basis | Last Price | Market Value | Div / Share | Div Yield |
---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | 603.896 | $27.72 | $171.21 | $103,393.03 | #REF! | #REF! |
Aflac Incorporated | AFL | 1,018.82 | $29.32 | $76.75 | $78,194.44 | #REF! | #REF! |
Amgen Inc. | AMGN | 300.957 | $155.27 | $268.76 | $80,885.20 | #REF! | #REF! |
Ameriprise Financial, Inc. | AMP | 305.778 | $102.09 | $329.68 | $100,808.89 | #REF! | #REF! |
Air Products and Chemicals, Inc. | APD | 200.394 | $89.09 | $283.40 | $56,791.66 | #REF! | #REF! |
Becton, Dickinson and Company | BDX | 138.867 | $83.31 | $258.53 | $35,901.29 | #REF! | #REF! |
BlackRock, Inc. | BLK | 52.146 | $381.33 | $646.49 | $33,711.87 | #REF! | #REF! |
Cardinal Health | CAH | 400 | $53.49 | $86.82 | $34,728.00 | #REF! | #REF! |
Cummins Inc. | CMI | 246.459 | $96.79 | $228.46 | $56,306.02 | #REF! | #REF! |
Costco | COST | 100.064 | $455.02 | $564.96 | $56,532.16 | #REF! | #REF! |
Cisco Systems | CSCO | 800.304 | $40.48 | $53.76 | $43,024.34 | #REF! | #REF! |
CSX Corporation | CSX | 2,200.80 | $7.55 | $30.75 | $67,674.60 | #REF! | #REF! |
CVS Health Corporation | CVS | 308.554 | $80.40 | $69.82 | $21,543.24 | #REF! | #REF! |
Dominion Energy, Inc. | D | 410.302 | $52.67 | $44.67 | $18,328.19 | #REF! | #REF! |
Deere & Company | DE | 202.03 | $77.79 | $377.38 | $76,242.08 | #REF! | #REF! |
Digital Realty Trust, Inc. | DLR | 309.563 | $59.03 | $121.02 | $37,463.31 | #REF! | #REF! |
Eastman Chemical Company | EMN | 203.887 | $78.80 | $76.72 | $15,642.21 | #REF! | #REF! |
Emerson Electric Co. | EMR | 511.055 | $51.37 | $96.57 | $49,352.58 | #REF! | #REF! |
Illinois Tool Works Inc. | ITW | 208.354 | $72.07 | $230.31 | $47,986.01 | #REF! | #REF! |
Johnson & Johnson | JNJ | 301.334 | $72.33 | $155.75 | $46,932.77 | #REF! | #REF! |
JPMorgan Chase & Co. | JPM | 300.749 | $97.33 | $145.02 | $43,614.62 | #REF! | #REF! |
L3Harris Technologies, Inc. | LHX | 305.808 | $55.70 | $174.12 | $53,247.29 | #REF! | #REF! |
Lockheed Martin Corporation | LMT | 165.362 | $105.38 | $408.96 | $67,626.44 | #REF! | #REF! |
McDonald's Corporation | MCD | 204.603 | $84.72 | $263.44 | $53,900.61 | #REF! | #REF! |
MMM | MMM | 201.459 | $137.38 | $93.62 | $18,860.59 | #REF! | #REF! |
Microsoft Corporation | MSFT | 403.634 | $18.64 | $315.75 | $127,447.44 | #REF! | #REF! |
Norfolk Southern Corporation | NSC | 203.112 | $77.87 | $196.93 | $39,998.85 | #REF! | #REF! |
Realty Income Corporation | O | 833.411 | $44.21 | $49.94 | $41,620.55 | #REF! | #REF! |
Paychex, Inc. | PAYX | 503.336 | $31.06 | $115.33 | $58,049.74 | #REF! | #REF! |
PepsiCo, Inc. | PEP | 400.876 | $72.69 | $169.44 | $67,924.43 | #REF! | #REF! |
Pfizer | PFE | 705.828 | $39.38 | $33.17 | $23,412.31 | #REF! | #REF! |
Principal Financial Group, Inc. | PFG | 1,021.70 | $39.77 | $72.07 | $73,633.92 | #REF! | #REF! |
The Procter & Gamble Company | PG | 224.975 | $61.98 | $145.86 | $32,814.85 | #REF! | #REF! |
Prudential Financial, Inc. | PRU | 534.313 | $69.64 | $94.89 | $50,700.96 | #REF! | #REF! |
PIMCO Corporate & Income Opportunity Fund | PTY | 1,744.59 | $18.49 | $13.07 | $22,801.79 | #REF! | #REF! |
QUALCOMM Incorporated | QCOM | 406.29 | $54.85 | $111.06 | $45,122.57 | #REF! | #REF! |
Raytheon Technologies | RTX | 713.066 | $38.08 | $71.97 | $51,319.36 | #REF! | #REF! |
Snap-On Tools | SNA | 204.297 | $100.77 | $255.06 | $52,107.99 | #REF! | #REF! |
The Southern Company | SO | 503.825 | $43.96 | $64.72 | $32,607.55 | #REF! | #REF! |
Simon Property Group, Inc. | SPG | 323.478 | $103.89 | $108.03 | $34,945.33 | #REF! | #REF! |
Target Corporation | TGT | 405.747 | $61.23 | $110.57 | $44,863.45 | #REF! | #REF! |
T. Rowe Price Group, Inc. | TROW | 308.345 | $70.28 | $104.87 | $32,336.14 | #REF! | #REF! |
UGI Corporation | UGI | 1,069.32 | $29.99 | $23.00 | $24,594.36 | #REF! | #REF! |
UPS | UPS | 305.49 | $92.85 | $155.87 | $47,616.10 | #REF! | #REF! |
WEC Energy Group, Inc. | WEC | 409.273 | $40.08 | $80.55 | $32,966.94 | #REF! | #REF! |
Walmart Inc. | WMT | 203.065 | $69.87 | $159.93 | $32,476.19 | #REF! | #REF! |
W. P. Carey Inc. | WPC | 339.34 | $76.24 | $54.08 | $18,351.51 | #REF! | #REF! |
Recent Changes
When reinvesting I put my available cash not back into the stocks that paid the dividend but instead into more shares of my most undervalued positions. This is where my “Percent Above Average Yield” (PAAY) system comes in. As of the end of 2018, my PAAY investments had returned 15.47% as compared to the S&P which would have returned 14.27%. Please note that I use PAAY only to rank the companies already in my portfolio for purposes of reinvesting my dividends, not for new purchases. (It would be too difficult to calculate the PAAY for all stocks under consideration for purchase.)
With the dividends that had accumulated in the KISS portfolio over the last 3 months of 2019 I made the following purchases
Stock | # of Shares | Price | Total Cost | Commission |
---|---|---|---|---|
Cracker Barrel Old Country (CBRL) | 13 | 155.325 | $2,019.62 | 0.39 |
Darden Restaurants (DRI) | 19 | 112.12 | $2,130.85 | 0.57 |
General Dynamics (GD) | 12 | 180.015 | $2,160.54 | 0.36 |
IBM (IBM) | 15 | 134.63 | $2,019.90 | 0.45 |
Lincoln National Corp (LNC) | 36 | 58.1082 | $2,092.98 | 1.08 |
McDonald (MCD | 11 | 200.22 | $2,202.75 | 0.33 |
Norfolk Southern (NSC) | 11 | 196.1682 | $2,158.18 | 0.33 |
Simon Property Group (SPG) | 14 | 145.8017 | $2,041.77 | 0.42 |
UGI Corporation (UGI) | 44 | 44.745 | $2,104.43 | 1.41 |
W.P. Carey (WPC) | 26 | 80.14 | $2,084.42 | 0.78 |