The Dogs of the Aristocrats Portfolio
Our studies have established that the Dividend Aristocrats are a high-quality group of dividend stocks. But valuation is just as important as quality. We feel that buying the Aristocrats with the best valuation will provide us with the best results. Using the same theory that is used for the Dogs of the Dow (https://www.dogsofthedow.com/), We believe that buying the highest yielding Aristocrats would give better results than simply buying all the Aristocrats. And you would only have to buy 15 stocks, not 57.
When selecting stocks, one must consider the quality of the company as well as valuation. The Dogs of the Dow leads us in a good direction, telling us to buy stocks at the low end of their business cycle when they are at a good value. But I don’t think it does a very good job at addressing quality. By raising their dividend year after year for over 25 years, the stocks on the Dividend Aristocrats list have demonstrated their financial strength over a long period of time. And although some of them may cut their dividend or fall on hard times, I believe you’re starting at a much stronger point than if you use the Dow 30 as your universe of stocks to choose from.
Below is a theoretical portfolio made up of the 20 highest yielding Dividend Aristocrats, the Dogs of the Aristocrats, on 1/2/2019. Eventually we hope to turn this into a live portfolio.
Returns
(YTD As of 12/31/19)
Aristocrats | SPY |
---|---|
19.78%% | 30.56% |
Notes
- If viewing the chart (above) on a phone, you may need to rotate your phone to a horizontal position to view the entire chart.
- On some devices, you may not be able to view the spreadsheet (below) correctly. In that situation, feel free to download the file using one of the button options provided. (CSV, Excel or PDF)
- Price information updated every weekend. Please refresh this page for the latest stock information.
THIS PORTFOLIO WAS CREATED ON 12/31/2018
Please refresh this page for the latest stock information.
Company Name | Symbol | Shares | Cost Basis | Original Value | Last Price | Market Value | Div / Share | Div Yield | Return |
---|---|---|---|---|---|---|---|---|---|
AbbVie Inc. | ABBV | 21.304 | $92.19 | $1,935.99 | $149.06 | $3,175.57 | #REF! | #REF! | 64.03% |
Franklin Resources, Inc | BEN | 66.599 | $30.26 | $1,997.16 | $24.58 | $1,637.00 | #REF! | #REF! | -18.03% |
Cardinal Health, Inc. | CAH | 44.447 | $44.92 | $1,976.48 | $86.82 | $3,858.89 | #REF! | #REF! | 95.24% |
Chevron Corp. | CVX | 18.365 | $110.82 | $1,994.76 | $168.62 | $3,096.71 | #REF! | #REF! | 55.24% |
Consolidated Edison | ED | 26.446 | $76.55 | $1,990.30 | $85.53 | $2,261.93 | #REF! | #REF! | 13.65% |
Emerson Electrics, Inc | EMR | 33.515 | $59.72 | $1,970.76 | $96.57 | $3,236.54 | #REF! | #REF! | 64.23% |
Federal Realty Investment Trust | FRT | 16.123 | $117.90 | $1,886.40 | $90.63 | $1,461.23 | #REF! | #REF! | -22.54% |
Kimberly Clark | KMB | 17.248 | $111.88 | $1,901.96 | $120.85 | $2,084.42 | #REF! | #REF! | 9.59% |
Coka Cola | KO | 42.625 | $47.57 | $1,997.94 | $55.98 | $2,386.15 | #REF! | #REF! | 19.43% |
Leggett & Platt, Incorporated | LEG | 54.93 | $36.52 | $1,972.08 | $25.41 | $1,395.77 | #REF! | #REF! | -29.22% |
People's United Financial | PBCT | 133.417 | $15.05 | $1,986.60 | #N/A | #N/A | #N/A | #N/A | #N/A |
Pepsico | PEP | 18.254 | $110.48 | $1,988.64 | $169.44 | $3,092.96 | #REF! | #REF! | 55.53% |
AT&T | T | 65.896 | $30.34 | $1,972.10 | $15.02 | $989.76 | #REF! | #REF! | -49.81% |
Target | TGT | 30.411 | $66.43 | $1,992.90 | $110.57 | $3,362.54 | #REF! | #REF! | 68.73% |
Exxon Mobil Corporation | XOM | 28.697 | $71.15 | $1,992.20 | $117.58 | $3,374.19 | #REF! | #REF! | 69.37% |
Total Portfolio | $29,556.27 | #N/A | #N/A |
Recent Changes
11/5/19 Emerson Electric Co. raised its dividend from 0.49/share to .50/share, and increase of 2.0%