Dividend Champions With Highest PAAY Portfolio
Our studies have established that the Dividend Champions are a high-quality group of dividend stocks. But valuation is just as important as quality. We want to buy the undervalued Champions, not just any Champion. One of our other portfolios, the Dividend Champions by highest Yield, chooses the highest yielding Champions, assuming that the high yield is an indication of good valuation. But with a little more effort we can make valuation work even better for us. The Dogs of the Dow, and the Dogs of the Champions methods, choose the highest yield stocks from their respective groups. But does the highest yielding automatically mean the most undervalued? Not necessarily. Some of the stocks, such as AT&T always have a high yield. Whether the stock price is up or down, the yield is always high. It doesn’t mean the stock is undervalued.
The PAAY system shows that it is the stocks yield, in relation to its usual yield, that can give you an indication of the stocks valuation. A stock that has a higher yield than usual for that stock, may be undervalued. Even if that stock has a lower yield than other Champions it may still be a better buy. So, in this portfolio we choose the stocks, not necessarily that have the highest yields, but that have the highest PAAY.
Below is a theoretical portfolio made up of the 20 Dividend Champions with the highest PAAY on 1/2/2019. Eventually we hope to turn this into a live portfolio.
Returns
(Since 1/2/19 As of 12/31/19)
Champions | SPY |
---|---|
30.1% | 30.54% |
Notes
- If viewing the chart (above) on a phone, you may need to rotate your phone to a horizontal position to view the entire chart.
- On some devices, you may not be able to view the spreadsheet (below) correctly. In that situation, feel free to download the file using one of the button options provided. (CSV, Excel or PDF)
- Price information updated every weekend. Please refresh this page for the latest stock information.
Company name | Symbol | Shares | Cost basis | Original value | Last Price | Market value | Div / Share | Div Yield | Return |
---|---|---|---|---|---|---|---|---|---|
Automatic Data Proc. | ADP | 76.847 | $130.14 | $10,000.00 | $240.58 | $18,487.85 | #REF! | #REF! | 84.88% |
A.O. Smith Corp. | AOS | 234.25 | $43.47 | $10,000.00 | $66.13 | $15,490.95 | #REF! | #REF! | 54.91% |
BancFirst Corp. OK | BANF | 203.81 | $50.68 | $10,000.00 | $86.73 | $17,676.44 | #REF! | #REF! | 76.76% |
Eaton Vance Corp. | EV | 293.92 | $34.82 | $10,000.00 | #N/A | #N/A | #N/A | #N/A | #N/A |
H.B. Fuller Company | FUL | 237.41 | $43.19 | $10,000.00 | $68.61 | $16,288.70 | #REF! | #REF! | 62.89% |
Helmerich & Payne Inc. | HP | 221.2 | $48.25 | $10,000.00 | $42.16 | $9,325.79 | #REF! | #REF! | -6.74% |
Illinois Tool Works | ITW | 80.57 | $126.60 | $10,000.00 | $230.31 | $18,556.08 | #REF! | #REF! | 85.56% |
John Wiley & Sons Inc. | JW.A | 219.29 | $47.61 | $10,000.00 | #N/A | #N/A | #N/A | #N/A | #N/A |
Leggett & Platt Inc. | LEG | 287.16 | $36.01 | $10,000.00 | $25.41 | $7,296.74 | #REF! | #REF! | -27.03% |
MDU Resources | MDU | 429.2 | $23.56 | $10,000.00 | $19.58 | $8,403.74 | #REF! | #REF! | -15.96% |
Altria Group Inc. | MO | 212.75 | $49.31 | $10,000.00 | $42.05 | $8,946.14 | #REF! | #REF! | -10.54% |
Nucor Corp. | NUE | 197.36 | $52.21 | $10,000.00 | $156.35 | $30,857.24 | #REF! | #REF! | 208.57% |
Stepan Company | SCL | 136.24 | $74.06 | $10,000.00 | $74.97 | $10,213.91 | #REF! | #REF! | 2.14% |
SEI Investments Company | SEIC | 217.76 | $46.07 | $10,000.00 | $60.23 | $13,115.68 | #REF! | #REF! | 31.16% |
AT&T Inc. | T | 372.61 | $29.54 | $10,000.00 | $15.02 | $5,596.60 | #REF! | #REF! | -44.03% |
Target Corp. | TGT | 155.19 | $66.44 | $10,000.00 | $110.57 | $17,159.36 | #REF! | #REF! | 71.59% |
Tennant Company | TNC | 193.94 | $52.74 | $10,000.00 | $74.15 | $14,380.65 | #REF! | #REF! | 43.81% |
Universal Corp. | UVV | 194.69 | $54.80 | $10,000.00 | $47.21 | $9,191.31 | #REF! | #REF! | -8.09% |
VF Corp. | VFC | 151.37 | $67.18 | $10,000.00 | $17.67 | $2,674.71 | #REF! | #REF! | -73.25% |
ExxonMobil Corp. | XOM | 153.7 | $69.69 | $10,000.00 | $117.58 | $18,072.05 | #REF! | #REF! | 80.72% |
Total Portfolio | $200,000.00 | #N/A | #N/A |
Recent Changes
11/12/19 : Automatic Data processing (ADP) Raised its dividend from 0.79/shares to 0.91/shares, an increase of 15.2%