The Dividend Aristocrats Portfolio
The Dividend Aristocrats are a group of stocks from the S&P 500 which have raised their dividend for at least the last 25 years in a row. This list includes blue chips stock such as McDonald’s (MCD), 3M (MMM), and Proctor & Gamble (PG). As new S&P 500 stocks achieve the 25th year of dividend growth they are added to the list. And if any of them cut their dividend they are removed. A stock can also be removed due to a merger or a buyout.
Going back to 1991, the Aristocrats have beaten the S&P 500 by an average of 1.5% per year. The reason for this is that the companies in the Dividend Aristocrats have proven over the years that they are quality companies, with good steady earnings, and that they will most likely continue to increase their dividends, even during tough years. These are the kinds of company’s investors flock to during tough economic times, and therefore the prices of the Aristocrats hold up better, and possibly even increase while the rest of the market is dropping.
What is amazing is that these superior returns are achieved without giving any thought to the quality of the company, valuation, earnings, debt, etc. A simple system of buying each and every company on the Dividend Aristocrats list, for no reason other than that they are on the list, and then buying new companies as they are added, and selling any company that is removed, would have produced 67% more than if your money was in the market.
For this portfolio we simply buy all the Dividend Aristocrats in equal amounts. After one year, and each year after that, we rebalance the portfolio by selling some of the shares of the stocks which have attained a relatively larger portion of the portfolio, while buying more shares of the ones that have decreased in size, so that you once again have approximately equal values of all the stocks. We sell any stock if they get removed from the list for one reason or another and buy any new stocks that get added. All dividends get reinvested back into the stocks which pay them.
Returns
(Since 8/1/19 and As of 12/31/19)
Aristocrats | SPY |
---|---|
8.21% | 10.21% |
Notes
- If viewing the chart (above) on a phone, you may need to rotate your phone to a horizontal position to view the entire chart.
- On some devices, you may not be able to view the spreadsheet (below) correctly. In that situation, feel free to download the file using one of the button options provided. (CSV, Excel or PDF)
- Price information updated every weekend. Please refresh this page for the latest stock information.
THIS PORTFOLIO WAS CREATED ON 8/1/19
Please refresh this page for the latest stock information.
Company Name | Symbol | Shares | Cost Basis | Original Value | Last Price | Market Value | Div / Share | Div Yield | Return | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AbbVie Inc. | ABBV | 30.37 | $66.55 | $1,996.50 | $149.06 | $4,526.95 | #REF! | #REF! | 126.74% | |||
Abbott Laboratories | ABT | 23.088 | $87.04 | $2,001.92 | $96.85 | $2,236.07 | #REF! | #REF! | 11.70% | |||
Archer-Daniels-Midland Company | ADM | 48.803 | $41.69 | $2,001.12 | $75.42 | $3,680.72 | #REF! | #REF! | 83.93% | |||
Automatic Data Processing, Inc. | ADP | 12.059 | $165.35 | $1,984.20 | $240.58 | $2,901.15 | #REF! | #REF! | 46.21% | |||
Aflac Incorporated | AFL | 38.396 | $52.55 | $1,996.90 | $76.75 | $2,946.89 | #REF! | #REF! | 47.57% | |||
A. O. Smith Corporation | AOS | 44.204 | $45.25 | $1,991.00 | $66.13 | $2,923.21 | #REF! | #REF! | 46.82% | |||
Air Products and Chemicals, Inc. | APD | 9.046 | $226.50 | $2,038.50 | $283.40 | $2,563.64 | #REF! | #REF! | 25.76% | |||
Becton, Dickinson and Company | BDX | 8.025 | $253.80 | $2,030.40 | $258.53 | $2,074.70 | #REF! | #REF! | 2.18% | |||
Franklin Resources, Inc. | BEN | 62.612 | $32.12 | $1,991.44 | $24.58 | $1,539.00 | #REF! | #REF! | -22.72% | |||
Brown-Forman Corporation | BF.B | 36.096 | $56.15 | $2,021.40 | $57.69 | $2,082.38 | #REF! | #REF! | 3.02% | BF-B | ||
Cardinal Health, Inc. | CAH | 43.438 | $46.81 | $2,012.83 | $86.82 | $3,771.29 | #REF! | #REF! | 87.36% | |||
Caterpillar Inc. | CAT | 15.108 | $131.89 | $1,978.35 | $273.00 | $4,124.48 | #REF! | #REF! | 108.48% | |||
Chubb Limited | CB | 13.063 | $152.06 | $1,976.78 | $208.18 | $2,719.46 | #REF! | #REF! | 37.57% | |||
Cincinnati Financial Corporation | CINF | 19.091 | $106.85 | $2,030.15 | $102.29 | $1,952.82 | #REF! | #REF! | -3.81% | |||
Colgate-Palmolive Company | CL | 28.18 | $71.70 | $2,007.60 | $71.11 | $2,003.88 | #REF! | #REF! | -0.19% | |||
The Clorox Company | CLX | 13.094 | $156.25 | $2,031.25 | $131.06 | $1,716.10 | #REF! | #REF! | -15.52% | |||
Cintas Corporation | CTAS | 7.07 | $261.57 | $1,830.99 | $481.01 | $3,400.74 | #REF! | #REF! | 85.73% | |||
Chevron Corporation | CVX | 16.323 | $122.81 | $1,964.96 | $168.62 | $2,752.38 | #REF! | #REF! | 40.07% | |||
Dover Corporation | DOV | 21.194 | $95.99 | $2,015.79 | $139.51 | $2,956.77 | #REF! | #REF! | 46.68% | |||
Ecolab Inc. | ECL | 10.023 | $203.40 | $2,034.00 | $169.40 | $1,697.90 | #REF! | #REF! | -16.52% | |||
Consolidated Edison, Inc. | ED | 23.385 | $85.31 | $1,962.13 | $85.53 | $2,000.12 | #REF! | #REF! | 1.94% | |||
Emerson Electric Co. | EMR | 31.452 | $65.01 | $2,015.31 | $96.57 | $3,037.32 | #REF! | #REF! | 50.71% | |||
Federal Realty Investment Trust | FRT | 15.116 | $131.00 | $1,965.00 | $90.63 | $1,369.96 | #REF! | #REF! | -30.28% | |||
General Dynamics Corporation | GD | 11.061 | $185.11 | $2,036.21 | $220.97 | $2,444.15 | #REF! | #REF! | 20.03% | |||
Genuine Parts Company | GPC | 21.163 | $96.76 | $2,031.96 | $144.38 | $3,055.51 | #REF! | #REF! | 50.37% | |||
W.W. Grainger, Inc. | GWW | 7.069 | $289.40 | $2,025.80 | $691.84 | $4,890.62 | #REF! | #REF! | 141.42% | |||
Hormel Foods Corporation | HRL | 48.24 | $41.41 | $1,987.68 | $38.03 | $1,834.57 | #REF! | #REF! | -7.70% | |||
Illinois Tool Works Inc. | ITW | 13.092 | $153.79 | $1,999.27 | $230.31 | $3,015.22 | #REF! | #REF! | 50.82% | |||
Johnson & Johnson | JNJ | 16.227 | $129.52 | $2,072.32 | $155.75 | $2,527.36 | #REF! | #REF! | 21.96% | |||
Kimberly-Clark Corporation | KMB | 15.108 | $135.77 | $2,036.55 | $120.85 | $1,825.80 | #REF! | #REF! | -10.35% | |||
The Coca-Cola Company | KO | 38.562 | $52.76 | $2,004.88 | $55.98 | $2,158.70 | #REF! | #REF! | 7.67% | |||
Leggett & Platt, Incorporated | LEG | 50.488 | $40.17 | $2,008.50 | $25.41 | $1,282.90 | #REF! | #REF! | -36.13% | |||
Linde plc | LIN | 10.087 | $191.75 | $1,917.50 | $372.35 | $3,755.89 | #REF! | #REF! | 95.87% | |||
Lowe's Companies, Inc. | LOW | 20.098 | $102.17 | $2,043.40 | $207.84 | $4,177.17 | #REF! | #REF! | 104.42% | |||
McDonald's Corporation | MCD | 9.107 | $212.12 | $1,909.08 | $263.44 | $2,399.15 | #REF! | #REF! | 25.67% | |||
Medtronic plc | MDT | 20.101 | $102.97 | $2,059.40 | $78.36 | $1,575.11 | #REF! | #REF! | -23.52% | |||
McCormick & Company, Incorporated | MKC | 13.046 | $158.63 | $2,062.19 | $75.64 | $986.80 | #REF! | #REF! | -52.15% | |||
3M Company | MMM | 11.189 | $175.57 | $1,931.27 | $93.62 | $1,047.51 | #REF! | #REF! | -45.76% | |||
Nucor Corporation | NUE | 37.268 | $54.41 | $2,013.17 | $156.35 | $5,826.85 | #REF! | #REF! | 189.44% | |||
People's United Financial, Inc. | PBCT | 123.307 | $16.30 | $1,988.60 | #N/A | #N/A | #N/A | #N/A | #N/A | |||
PepsiCo, Inc. | PEP | 16.112 | $128.88 | $2,062.08 | $169.44 | $2,730.02 | #REF! | #REF! | 32.39% | |||
The Procter & Gamble Company | PG | 17.105 | $119.08 | $2,024.36 | $145.86 | $2,494.94 | #REF! | #REF! | 23.25% | |||
Pentair plc | PNR | 52.219 | $38.81 | $2,018.12 | $64.75 | $3,381.18 | #REF! | #REF! | 67.54% | |||
PPG Industries, Inc. | PPG | 17.14 | $118.02 | $2,006.34 | $129.80 | $2,224.77 | #REF! | #REF! | 10.89% | |||
Roper Technologies, Inc. | ROP | 6.008 | $366.40 | $2,198.40 | $484.28 | $2,909.55 | #REF! | #REF! | 32.35% | |||
The Sherwin-Williams Company | SHW | 4.016 | $521.20 | $2,084.80 | $255.05 | $1,024.28 | #REF! | #REF! | -50.87% | |||
S&P Global Inc. | SPGI | 8.034 | $261.28 | $2,090.24 | $365.41 | $2,935.70 | #REF! | #REF! | 40.45% | |||
Stanley Black & Decker, Inc. | SWK | 14.124 | $147.37 | $2,063.18 | $83.58 | $1,180.48 | #REF! | #REF! | -42.78% | |||
Sysco Corporation | SYY | 29.143 | $68.78 | $1,994.62 | $66.05 | $1,924.90 | #REF! | #REF! | -3.50% | |||
AT&T Inc. | T | 58.771 | $34.45 | $1,998.10 | $15.02 | $882.74 | #REF! | #REF! | -55.82% | |||
Target Corporation | TGT | 23.26 | $86.82 | $1,996.86 | $110.57 | $2,571.86 | #REF! | #REF! | 28.80% | |||
T. Rowe Price Group, Inc. | TROW | 18.12 | $113.67 | $2,046.06 | $104.87 | $1,900.24 | #REF! | #REF! | -7.13% | |||
United Technologies Corporation | UTX | 15.157 | $134.78 | $2,021.70 | $30.88 | $468.05 | #N/A | #N/A | -76.85% | |||
V.F. Corporation | VFC | 23.229 | $86.89 | $1,998.47 | $17.67 | $410.46 | #REF! | #REF! | -79.46% | |||
Walgreens Boots Alliance, Inc. | WBA | 36.576 | $55.27 | $1,989.72 | $22.24 | $813.45 | #REF! | #REF! | -59.12% | |||
Walmart Inc. | WMT | 18.084 | $112.02 | $2,016.36 | $159.93 | $2,892.17 | #REF! | #REF! | 43.44% | |||
Exxon Mobil Corporation | XOM | 27.675 | $73.80 | $1,992.60 | $117.58 | $3,254.03 | #REF! | #REF! | 63.31% | |||
Total Portfolio | $114,608.31 | #N/A | #N/A |
Recent Changes
11/5/19 Emerson Electric Co. raised its dividend from 0.49/share to .50/share, and increase of 2.0%
11/12/19 : Automatic Data processing (ADP) Raised its dividend from 0.79/shares to 0.91/shares, an increase of 15.2%
11/21/19 : Brown-Forman (NYSE:BF.B) declares $0.1743/share quarterly dividend, 5% increase from prior dividend of $0.1660