Dividend Aristocrats With Highest PAAY Portfolio
The Dividend Aristocrats are a high-quality group of stocks. As proven by their ability to raise the dividend every year for at least 25 years in a row, or more. Our back-tests have shown that buying quality dividend growth stocks, over the long-term, will produce market-beating results. But adding in the PAAY system, to identify the best-valued Aristocrats, should make the results even better. In our back-tests the high PAAY (undervalued) Aristocrats outperformed the low PAAY (overvalued) Aristocrats by almost 2% a year. Interestingly, both the undervalued and overvalued Aristocrat portfolios produced a better result than the simple S&P 500 portfolio.
Therefore, to incorporate both quality AND valuation, this portfolio was built by calculating the PAAY for all of the Dividend Aristocrats and buying the 15 with the highest PAAY (the most undervalued). After one year and one day (for tax purposes) we will sell them all, recalculate the PAAY and repeat the process once again buying the top 15. During the year all the dividends get reinvested back into the stock that paid them.
Returns
(Since 8/1/19 and As of 12/31/19)
Aristocrats | SPY |
---|---|
15.35% | 10.21% |
Notes
- If viewing the chart (above) on a phone, you may need to rotate your phone to a horizontal position to view the entire chart.
- On some devices, you may not be able to view the spreadsheet (below) correctly. In that situation, feel free to download the file using one of the button options provided. (CSV, Excel or PDF)
- Price information updated every weekend. Please refresh this page for the latest stock information.
THIS PORTFOLIO WAS CREATED ON 8/1/19
Please refresh this page for the latest stock information.
Company Name | Symbol | Shares | Cost Basis | Original Value | Last Price | Market Value | Div / Share | Div Yield | Return |
---|---|---|---|---|---|---|---|---|---|
AbbVie Inc. | ABBV | 30.741 | $65.47 | $1,964.10 | $149.06 | $4,582.25 | 1.180 | 3.17% | 133.30% |
Archer-Daniels-Midland Company | ADM | 50.285 | $40.39 | $1,979.11 | $75.42 | $3,792.49 | 0.360 | 1.91% | 91.63% |
A. O. Smith Corporation | AOS | 46.465 | $43.37 | $1,995.02 | $66.13 | $3,072.73 | 0.240 | 1.45% | 54.02% |
Cardinal Health, Inc. | CAH | 45.314 | $46.22 | $2,033.68 | $86.82 | $3,934.16 | 0.480 | 2.21% | 93.45% |
Caterpillar Inc. | CAT | 16.237 | $126.12 | $2,017.92 | $273.00 | $4,432.70 | 1.030 | 1.51% | 119.67% |
Genuine Parts Company | GPC | 22.597 | $93.72 | $2,061.84 | $144.38 | $3,262.55 | 0.790 | 2.19% | 58.24% |
W.W. Grainger, Inc. | GWW | 8.119 | $275.40 | $2,203.20 | $691.84 | $5,617.05 | 1.440 | 0.83% | 154.95% |
Illinois Tool Works Inc. | ITW | 14.282 | $150.30 | $2,104.20 | $230.31 | $3,289.29 | 1.070 | 1.86% | 56.32% |
Johnson & Johnson | JNJ | 16.337 | $130.08 | $2,081.28 | $155.75 | $2,544.49 | 0.950 | 2.44% | 22.26% |
Leggett & Platt, Incorporated | LEG | 54.709 | $38.92 | $2,062.76 | $25.41 | $1,390.16 | 0.400 | 6.30% | -32.61% |
3M Company | MMM | 12.328 | $171.35 | $2,056.20 | $93.62 | $1,154.15 | 1.470 | 6.28% | -43.87% |
Nucor Corporation | NUE | 40.626 | $52.54 | $2,101.60 | $156.35 | $6,351.88 | 0.403 | 1.03% | 202.24% |
Pentair plc | PNR | 55.473 | $38.12 | $2,096.60 | $64.75 | $3,591.88 | 0.190 | 1.17% | 71.32% |
Walgreens Boots Alliance, Inc. | WBA | 39.999 | $53.85 | $2,100.15 | $22.24 | $889.58 | 0.458 | 8.23% | -57.64% |
Exxon Mobil Corporation | XOM | 29.22 | $72.35 | $2,025.80 | $117.58 | $3,435.69 | 0.870 | 2.96% | 69.60% |
Total Portfolio | $30,883.46 | $51,341.04 | 66.24% |
Recent Changes
This area is reserved for future changes and updates.